Midland High Volleyball
Home Schedule Coaches Photo Gallery Roster
 
Bulldog Volleyball Scoreboard

Date Opponent Score
Oct 24 *Lubbock High  W | 28-26, 25-19, 25-18 Clinch Playoffs
Oct 24 *Lubbock High  W | 25-17, 25-12, 25-10
Oct 20 *San Angelo  W | 25-20, 17- 25, 25-15, 22-25, 15-12
Oct 17 *Lubbock Monterey  W | 23-25, 25- 18, 25-21, 25-15
Oct 13 *Lubbock Coronado  W | 25-22, 25-20, 25-13
Oct 10 *Amarillo Tascosa  L | 16-25, 18-25, 25-23, 26-24, 12-15
Oct 6 *Permian  W | 25-23, 25-18, 25-20
Oct 3 *Amarillo High  L | 17-25, 26-24, 22-25, 19-25
Sept 29 *Midland Lee  L |25-21, 21-25, 21-25, 14-25
Sept 26 *Lubbock High  W | 25-9, 25-13, 25-9
Sept 22 *San Angelo  W | 25-15, 25-21, 25-18
Sept 19 *Lubbock Monterey  W | 25-18, 25-14, 26-24
Sept 15 *Lubbock Coronado  L | 23-25, 26- 28, 25-13, 17-25
Sept 13 *Amarillo Tascosa  L | 18-25, 14- 25, 22-25
Sept 8 *Permian High  W | 25-14, 25-15, 25-18
Sept 5 *Amarillo High  L | 5-25,14- 25, 19-25,
Sept 1 *Midland Lee  W | 25-10, 25-22, 25-17
Aug 29 Midland Lee  W | 25-21, 25-19
Aug 29 EP Montwood  W | 25-15, 25-19
Aug 29 Monahans  L | 23-25, 21-25,
Aug 28 Hereford  L | 23-25, 21-25,
Aug 28 Canyon  W | 25-19, 25-21
Aug 28 Crane  W | 25-9, 25-15
Aug 22 *Odessa High  W | 25-18, 25-21, 25-12,
Aug 22 Houston SF Austin  L | 16-25, 24-26
Aug 22 Smithson Valley  W | 20-25, 25-21, 26-24,
Aug 22 Corpus Christi King  L | 24-26, 18-25,
Aug 21 Keller  W | 25-23, 25-20
Aug 21 McAllen  W | 25-21, 25-20,
Aug 21 Hutto  L | 19-25, 25-23, 24-26,
Aug 18 Monahans  L | 22-25, 17-25, 24-26,
Aug 15 Odessa High  L | 25-23, 18-25, 12-25,
Aug 15 Big Spring  W| 25-7, 25-7
Aug 15 Lubbock Cooper  W| 25-15, 25-14
Aug 14 Frenship  W| 25-17, 25-23
Aug 14 Andrews  W| 25-10, 25-9
Aug 14 Ft. Stockton  W| 25-14, 25-13
Aug 11 EP Coronado  L | 17-25, 17-25, 15-25,
Aug 11 EP Chapin  W | 25-13, 25-17, 25-15
Aug 10 EP Franklin  L | 22-25, 22-25, 25-23, 18-22
Aug 10 EP Burges  W | 30-19, 30-17, 30-19
     
  Tournament * --District Match
Boosters Contact News Advertise Join