Midland High Volleyball
Home Scoreboard Coaches Photo Gallery Roster
 
Junior Varsity

JV Scoreboard
Date Opponent Score
Aug. 23 Wylie W-25-21, 21-25, 25-18
Aug 19 Lee JV W-25-21, 25-22 Tourn.Champs
Aug 19 Monahans W-25-11, 22-25, 25-23
Aug 19 Monterey JV W-25-11, 25-9
Aug 19 Odessa High White W-25-6, 25-1
Aug 19 Lee Sophomores W-25-11, 25-15
Aug 16 Monahans W-25-10, 25-8
Aug 13 Lee JV W-25-18, 25-23 Tourn.Champs
Aug 13 Odessa High Red W-25-22, 25-8
Aug 12 Lee Sophomores W-25-21, 25-13
Aug 12 Alpine W-25-9, 25-19
Aug 9 Greenwood Varsity W-25-19, 25-23, 25-18
* - District Tournament  
Boosters Contact News Advertise Join