Midland High Volleyball
Home Scoreboard Coaches Photo Gallery Roster
 
Sophmore Team
Freshman Scoreboard
Date Opponent Score
Season Record Overall: 21- 4 District: 11-1
Oct 25 Odessa High W-25-14|25-15
Oct 21 Abilene High W-25-14|25-16
Oct 18 Lee W-25-12|25-23
Oct 14 San Angelo Central W-25-18|25-13
Oct 11 Seminole W-25-14|25-5
Oct 7 Odessa Permian W-25-10|25-20
Oct 4 Abilene Cooper L-15-25|25-13|18-25
Sept 30 Midland Lee W-25-18|25-20
Sept 23 San Angelo Central W-25-15|25-18
Sept 20 Abilene High W-25-19|25-20
Sept 16 Odessa Permian W-25-17|25-19
Sept 13 Abilene Cooper W-25-19|25-20
Sept 9 Odessa High W-25-19|25-20
Sept 6 Lubbock Monterey W-25-19|25-10
Sept 3 Monahans W-25-16|25-23
Aug 30 Frenship W-28-26|25-10
Aug 23 Abilene Wylie L-14-25|20-25
Abilene Tourn Abilene Wylie W-25-20|25-11
Abilene Tourn Abilene Cooper W-25-12|25-17
Abilene Tourn Stephenille W-26-24|25-13
* - District Tournament  
Boosters Contact News Advertise Join